We have launched 3G services across many countries via Orange, FreeMove and roaming agreements, to help you work on the move as easily as if you were in your office.
Thanks to the FreeMove alliance (Orange, T-Mobile, TeliaSonera, Telecom Italia) we have the largest mobile community in 32 countries across Europe.
Select your country of destination and check the mobile data coverage (GSM/GPRS, EDGE, 3G and 3G+) offered by Orange Business Services.
![]() |
|||
| Belgium | Mobistar | Portugal | Optimus |
| France | Orange France | Romania | Orange Romania |
| Liechtenstein | Orange Liechtenstein | Slovakia | Orange Slovakia |
| Luxembourg | Orange Luxembourg | Spain | Orange Spain |
| Moldova | Orange Moldova | Switzerland | Orange Switzerland |
| Poland | Orange Poland | United Kingdom | Everything Everywhere |
| Austria | T-Mobile Austria | Hungary | T-Mobile Hungary |
| Bulgaria | Globul | Macedonia | T-Mobile Macedonia |
| Croatia | T-Mobile Croatia | Montenegro | T-Mobile Montenegro |
| Czech Republic | T-Mobile Czech Republic | Netherlands | T-Mobile Netherlands |
| Germany | Deutsche Telecom | Slovakia | T-Mobile Slovakia |
| Greece | Cosmote | United Kingdom | Everything Everywhere |
| Denmark | Telia Mobile | Moldova | Moldcell |
| Estonia | EMT | Norway | Netcom |
| Finland | Sonera | Sweden | Telia |
| Latvia | Latvijas Mobilais Telefons | Turkey | Turkcell |
| Lithuania | Omnitel | ||
| Italy | TIM | ||
![]() |
|||
| Slovenia | Mobitel | ||
Outside of Europe, FreeMove can help you to manage international services and keep control of data roaming costs, with a competitive and transparent pricing structure.
Packages are currently available to business travellers based in Belgium, Finland, France, Germany, Italy, Lithuania, Poland, Spain, Sweden, Switzerland and the United Kingdom.
For more information, visit the FreeMove alliance website